101 Plain Butt Hinge
CATEGORY: Hinges
Materials:: Stainless Steel/ Steel/ Brass
| Reference | Size | Specification |
| 101/101 | 2.0” x 2.0” x 1.5mm | Knuckle Dia. Ø8mm |
| 101/103 | 3.0” x 2.0” x 1.5mm | |
| 101/201 | 2.0” x 2.0” x 2.0mm | Knuckle Dia. Ø11mm |
| 101/202 | 2.5” x 2.5” x 2.0mm | 3 pieces per door. 25-40kg |
| 101/203 | 3.0” x 2.0” x 2.0mm | |
| 101/204 | 3.0” x 2.5” x 2.0mm | |
| 101/205 | 3.0” x 3.0” x 2.0mm | |
| 101/206 | 3.5” x 3.5” x 2.0mm | |
| 101/207 | 4.0” x 3.0” x 2.0mm | |
| 101/251 | 3.0” x 3.0” x 2.5mm | Knuckle Dia. Ø12mm |
| 101/252 | 3.5” x 3.5” x 2.5mm | 3 pieces per door. 40-60kg |
| 101/253 | 4.0” x 3.0” x 2.5mm | |
| 101/301 | 3.5” x 3.5” x 3.0mm | Knuckle Dia. Ø14mm |
| 101/302 | 4.0” x 3.0” x 3.0mm | 3 pieces per door. 60-80kg |
| 101/303 | 4.0” x 3.5” x 3.0mm | |
| 101/304 | 4.0” x 4.0” x 3.0mm | |
| 101/305 | 4.5” x 4.0” x 3.0mm | |
| 101/306 | 5.0” x 3.0” x 3.0mm | |
| 101/307 | 5.0” x 4.0” x 3.0mm | |
| 101/351 | 4.0” x 4.0” x 3.5mm | Knuckle Dia. Ø15mm |
| 101/352 | 4.5” x 4.0” x 3.5mm | 3 pieces per door. 80-120kg |
| 101/353 | 4.5” x 4.5” x 3.5mm | |
| 101/401 | 4.5” x 4.0” x 4.0mm | Knuckle Dia. Ø16mm |
| 101/402 | 4.5” x 4.5” x 4.0mm | 3 pieces per door. 120-150kg |
